Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| character:careers:duelist [04.09.2025 ] – admin | character:careers:duelist [06.09.2025 ] (aktuell) – admin | ||
|---|---|---|---|
| Zeile 20: | Zeile 20: | ||
| **Skill Bonuses: | **Skill Bonuses: | ||
| - | +1 to four of the following: Melee, Awareness, Athletics, | + | +1 to four of the following: Melee, Defence, Awareness, Athletics, |
| **Lore: | **Lore: | ||
| - | Regional Lore (choose one), Courtly Lore (choose one) | + | High Society, Literacy or Anatomy or Law |
| **Trappings: | **Trappings: | ||
| - | Rapier, sword, or small blade; | + | Rapier, sword, or small blade; |
| **Assets: | **Assets: | ||
| Zeile 32: | Zeile 32: | ||
| **Contacts: | **Contacts: | ||
| - | Fellow duelists, nobles, fencing instructors, | + | The Great and the Good, Wanderers and Wastrels |
| **Career Talent: | **Career Talent: | ||
| - | **//Flow of Steel//**: You fight with speed and precision, turning defence into offence. When wielding a fencing weapon (rapier, foil, sabre) or other light weapon, you gain **+1d on Athletics Tests to defend against Melee Attacks**. On your next Turn, if you attack the same opponent you defended against, you gain **+1d on your Attack Test for every 2 net successes (rounded up) you scored on that Athletics Defence Test. If you are staggered or wounded until your next turn the | + | **//Flow of Steel//**: You fight with speed and precision, turning defence into offence. When wielding a fencing weapon (rapier, foil, sabre) or other light weapon, you gain **+1d on Athletics Tests to defend against Melee Attacks**. On your next Turn, if you attack the same opponent you defended |
| </ | </ | ||
